Lake Champlain, VT - August 19-20, 2000
The 2000 Lake Champlain Challenge distance race was held on Saturday, August 19th. The course ran from North Beach around Juniper Island and back and consisted of a short course of one lap (7.2 miles) and a long course of two laps (14.4 miles). On Sunday, community participants competed against each other in outrigger sprints over a distance of 500 meters.
| Place Overall | OC6 Crews (14.4 Miles) | Division + Place | Time |
|---|---|---|---|
| 1 | Binghamton OCC | Men Open 01 | 1:51:48 |
| 2 | Northeast OCC | Men Open 02 | 1:53:41 |
| 3 | Washington CC | Men Open 03 | 1:55:40 |
| 4 | Manu'iwa OCC | Men Open 04 | 2:00:13 |
| 5 | New York Outrigger | Men Open 05 | 2:02:31 |
| 6 | Vermont OCC | Men Open 06 | 2:04:11 |
| 7 | Ho'ole'a OCC | Women Masters 01 | 2:04:25 |
| 8 | Washington CC | Women Open 01 | 2:05:01 |
| 9 | Team Bear | Men Open 07 | 2:06:42 |
| 10 | Kent Island/Texas | Men Masters 01 | 2:06:57 |
| 11 | Kent Island OCC | Men Open 08 | 2:08:48 |
| 12 | Northeast OCC | Women Open 02 | 2:11:15 |
| 13 | New York Outrigger | Women Open 03 | 2:14:15 |
| 14 | New England OCC | Men Open 09 | 2:15:05 |
| 15 | New York Outrigger | Mixed Open 01 | 2:15:27 |
| 16 | New Jersey OCC | Men Open 10 | 2:16:38 |
| 17 | New England OCC | Mixed Open 02 | 2:17:10 |
| 18 | Kent Island OCC | Women Open 04 | 2:17:50 |
| 19 | Westport OCC | Women Open 05 | 2:19:53 |
| 20 | Westport OCC | Men Open 11 | DNF |
| Place Overall | Non-Outrigger (7.2 Miles) | Division + Place | Time |
|---|---|---|---|
| 1 | Jay Appleton | Men Open Racing Kayak 01 | 0:59:24 |
| 2 | Brian Heath | Men Open Racing Kayak 02 | 1:00:23 |
| 3 | Jim Fredericks | Men Open Racing Kayak 03 | 1:02:30 |
| 4 | Mike Tracy | Men Open Surfski 01 | 1:04:21 |
| 5 | Doug Bushnell | Men Open Racing Kayak 04 | 1:04:45 |
| 6 | Will Hansen & Tim McElry | Men Open Marathon Canoe 01 | 1:08:05 |
| 7 | Ruth Fredericks | Women Master Racing Kayak 01 | 1:09:03 |
| 8 | Sherm White | Men Open Sea Kayak 01 | 1:23:41 |
| 9 | Nat Kinney | Men Open Sea Kayak 02 | 1:23:47 |
| Place Overall | OC6 Crews (500 Meters Sprint) | Division + Place | Time |
|---|---|---|---|
| 1 | Trapp Family Lodge | Men 01 | 3:20 |
| 2 | Umiak Outdoor Outfitters | Mixed 01 | 3:31 |
| 3 | Middletown FD | Fire Department 01 | 3:37 |
| 4 | Rochester Sportsnet | Men 02 | 3:40 |
| 5 | Westford FD | Fire Department 02 | 3:47 |
| 6 | Burlington Parks & Recreation | Mixed 02 | 4:04 |
| 7 | Rochester Sportsnet | Women 01 | 4:43 |
| 8 | Rochester Sportsnet | Youth 01 | 4:57 |
Courtesy: Lake Champlain Challenge. Click headers to sort results.
- Return to ECORA News.
- Return to ECORA Home.