Worcester, MA - July 2001
| Overall | Crews | Division + Place | Time |
|---|---|---|---|
| 02 | Manu'iwa Master "A" | OC6 01 | 2:30:35 |
| 03 | Dick Ulbrich, Gary Aprea, Mike Fairchild, Tom Walton, Doug Howard, Nick Lysiak |
OC6 02 | 2:30:45 |
| 06 | Manu'iwa Sr. Master | OC6 03 | 2:42:48 |
| 08 | G. Bousquet, Mark LaClair, Erik Arzuri, Steve Schober, Dave Mauro, Jeff Mard |
OC6 04 | 2:44:57 |
| 09 | Shelagh Dovohoe, Ted Van Dusen | OC2 01 | 2:45:06 |
| 11 | Tristan Stewart, Debbie Hall, Rick Swan, Jim Hall, Bill Parlett, John Morton |
OC6 05 | 2:46:36 |
| 16 | Abby Kingman, Lisa Salvini, Chris Schmidt, Christina Wilson, Jan Whitaker, Nancy Andrews |
OC6 06 | 2:49:06 |
| 22 | Michael Hayda, John Dostal, Dave Lamoureaux, Jim Hall, Teryl Chappell, Nelson Gagnon |
OC6 07 | 2:53:13 |
| 24 | Don Stoneman | OC6 08 | 2:54:33 |
| 31 | Manu'iwa Women Open | OC6 09 | 3:01:35 |
| 32 | Greg Howard, Gina Lampassi, Dan Liebert, Michelle Bowman, Malia Toyama, Mike Tracy |
OC6 10 | 3:01:50 |
| 48 | Lee Parker | OC6 11 | 3:17:52 |
| DNS | Manu'iwa Master "B" - non registrant | OC6 12 | DNS |
Courtesy: Blackburn Challenge. Click headers to sort results.
- Return to ECORA News.
- Return to ECORA Home.