Weston, MA - Summer 2001
| Place Overall | OC4 Crews | Division + Place | Time |
|---|---|---|---|
| 1 | Kent Island Outrigger | Open 01 | 47:23 |
| 2 | Nantucket Community Outrigger | Open 02 | 47:34 |
| 3 | Makana | Open 03 | 48:02 |
| 4 | Down East Outrigger | Open 04 | 48:45 |
| 5 | Manu'iwa | Open 05 | 48:47 |
| 6 | Boston Outrigger | Mixed 01 | 53:21 |
Courtesy: Charles River Watershed Association. Note: results incomplete.
- Return to ECORA News.
- Return to ECORA Home.