Weston, MA - Summer 2002
| Overall | OC4 Crews (7 Miles) | Division + Place | Time |
|---|---|---|---|
| 1 | Manu'iwa Outrigger (Men) | Open 01 | 1:10:27 |
| 2 | Ho'ole'a Outrigger | Open 02 | 1:12:32 |
| 3 | Aloha Wa'apa | Open 03 | 1:13:09 |
| 4 | Unknown | Open 04 | 1:16:12 |
| 5 | Boston Outrigger - Aloha Robyn | Open 05 | 1:17:11 |
| 6 | Manu'iwa Outrigger (Women) | Open 06 | 1:20:59 |
| 7 | AccessSport America | Open 07 | 1:23:13 |
| 8 | Blue Ridge Outrigger | Open 08 | 1:23:41 |
| 9 | Boston Outrigger - Aloha Grace | Open 09 | 1:29:27 |
| 10 | The Pioneers | Open 10 | 1:34:22 |
Courtesy: Charles River Watershed Association. Click headers to sort results.
- Return to ECORA News.
- Return to ECORA Home.