New York Harbor - June 29, 2002
"New York: Team Hawai'i has no peer at the Liberty World Challenge outrigger canoe race. Hawai'i won the men's division of the paddling event yesterday in New York City for the fifth consecutive year..." Read the full article from the Honolulu Advertiser (from June 30, 2002). Full results below:
| Overall | Men OC6 (15 Miles) | Region | Division + Place | Time |
|---|---|---|---|---|
| 1 | Team Hawai'i | Hawai'i | Open 01 | 1:57.25 |
| 2 | Newport Aquatic Center | California | Open 02 | 2:05.35 |
| 3 | Manu'iwa OCC | Connecticut | Open 03 | 2:07.56 |
| 4 | Philadelphia OCC | Pennsylvania | Open 04 | 2:08.27 |
| 5 | Northeast OCC | Northeast USA | Master 01 | 2:09.48 |
| 6 | Washington Canoe Club | Washington DC | Open 05 | 2:10.14 |
| 7 | Newport Aquatic Center | California | Master 02 | 2:14.01 |
| 8 | Philadelphia OCC | Pennsylvania | Open 06 | 2:19.03 |
| 9 | Florida Competition Paddling | Florida | Open 07 | 2:19:37 |
| 10 | Kent Island OCC | Maryland | Open 08 | 2:20.26 |
| 11 | Mid-Atlantic Paddling Assoc. | Virginia | Open 09 | 2:21.25 |
| 12 | Manu'iwa OCC | Connecticut | Open 10 | 2:22.23 |
| 13 | Canoe Sports Canada OCC | Canada | Senior Master 01 | 2:22.27 |
| 14 | Pequot OCC | Connecticut | Open 11 | 2:24.49 |
| 15 | Newport OCC | Rhode Island | Open 12 | 2:25.03 |
| 16 | Catch As Catch Can | New York | Open 13 | 2:25.08 |
| 17 | Ho'okahi Pu'uwai OCC | California | Open 14 | 2:28.59 |
| 18 | New England OCC | Massachusetts | Senior Master 02 | 2:31.43 |
| 19 | Rockaway OCC | New York | Open 15 | 2:33.24 |
| 20 | Polynesian Va'a | Florida | Open 16 | 2:35.24 |
| Overall | Women OC6 (15 Miles) | Region | Division + Place | Time |
|---|---|---|---|---|
| 1 | Off Shore OCC | California | Open 01 | 2:16.05 |
| 2 | Lanakila OCC | California | Open 02 | 2:18.57 |
| 3 | Washington Canoe Club | Washington DC | Open 03 | 2:21.20 |
| 4 | Northeast | Massachusetts | Open 04 | 2:22.53 |
| 5 | Manu'iwa OCC | Connecticut | Open 05 | 2:24.35 |
| 6 | Wahines | California | Open 06 | 2:28.01 |
| 7 | NCAWPA | Washington DC | Open 07 | 2:29.06 |
| 8 | Wailua OCC | Hawai'i | Master 01 | 2:30.10 |
| 9 | Marina Del Rey | California | Open 08 | 2:33.19 |
| 10 | Missisauga OCC | Canada | Master 02 | 2:36.24 |
| 11 | Marina Del Rey | California | Open 09 | 2:38.32 |
| 12 | Manu'iwa OCC | Connecticut | Open 10 | 2:38.36 |
| 13 | NYO | New York City | Open 11 | 2:44.25 |
| 14 | Washington Canoe Club | Washington DC | Open 12 | 2:45.52 |
| 15 | Kent Island OCC | Maryland | Open 13 | 2:46.21 |
| 16 | A'No'Koa OCC | Florida | Open 14 | 2:46.23 |
| 17 | New England OCC | Massachusetts | Open 15 | 2:56.10 |
| Overall | OC4 + Mixed OC6 (11 Miles) | Region | Division + Place | Time |
|---|---|---|---|---|
| 1 | New York Outrigger | New York City | OC6 01 | 1:48.17:21 |
| 2 | Royal Canoe Club | England | OC6 02 | 1:48.17:60 |
| 3 | Team Maui | Hawai'i | OC6 03 | 1:50.12 |
| 4 | New York Outrigger | New York City | OC6 04 | 1:57.14 |
| 5 | Outrigger Canoe United Kingdom | England | OC6 05 | 1:57.54 |
| 6 | Waikoloa OCC | Hawai'i | OC6 06 | 2:01.17 |
| 7 | Toronto Sailing | Canada | OC6 07 | 2:03.34 |
| 8 | New York Outrigger | New York City | OC6 08 | 2:03.51 |
| 9 | New England OCC | Massachusetts | OC6 09 | 2:06.27 |
| 10 | Nantucket OCC | Massachusetts | Men OC4 01 | 2:07.33 |
| 11 | NCAWPA | Washington DC | OC6 10 | 2:09.03 |
| 12 | Outrigger Outreach CC | Florida | OC6 11 | 2:10.01 |
| 13 | Mississauga OCC | Canada | OC6 12 | 2:10.45 |
| 14 | Down East OCC | Maine | Men OC4 02 | 2:11.26 |
| 15 | NCAWPA | Washington DC | OC6 13 | 2:12.58 |
| 16 | Orca OCC | Connecticut | Men OC4 03 | 2:17.17 |
| 17 | Boston OCC | Massachusetts | OC4 01 | 3:01.10 |
| 18 | Boston OCC | Massachusetts | OC4 02 | 3:01.51 |
Courtesy: NYO. Note: results incomplete.
- Return to ECORA News.
- Return to ECORA Home.