Washington DC - 2002

| Overall | Crews | Division + Place | Time |
|---|---|---|---|
| 1 | Philadelphia OCC | Men OC6 01 | 1:46:49 |
| 2 | Washington Canoe Club | Men OC6 02 | 1:47:33 |
| 3 | Manu'iwa OCC | Mixed OC6 01 | 1:52:01 |
| 4 | Washington Canoe Club | Mixed OC6 02 | 1:52:26 |
| 5 | Offshore OCC | Women OC6 01 | 1:54:42 |
| 6 | Philadelphia OCC | Men OC6 03 | 1:57:00 |
| 7 | Washington Canoe Club | Women OC6 02 | 1:58:50 |
| 8 | NCAWPA | Women OC6 03 | 2:00:05 |
| 9 | Kent Island OCC | Mixed OC6 03 | 2:02:01 |
| 10 | Washington Canoe Club | Mixed OC6 04 | 2:03:53 |
| 11 | NCAWPA | Mixed OC6 05 | 2:04:35 |
| 12 | Kent Island OCC | Mixed OC6 06 | 2:05:39 |
| 13 | Kent Island OCC | Open OC4 01 | 2:08:39 |
| 14 | Sandbridge OCC | Men OC6 04 | 2:11:11 |
| 15 | Boston Outrigger | Open OC4 02 | 2:11:26 |
| 16 | NCAWPA | Mixed OC6 07 | 2:15:50 |
| 17 | Sandbridge OCC | Women OC6 04 | 2:19:30 |
| 18 | Manu'iwa OCC | Open OC4 03 | 2:22:25 |
| 19 | Boston Outrigger | Open OC4 04 | 2:26:38 |
Courtesy: National Capital Area. Click headers to sort results.
- Return to ECORA News.
- Return to ECORA Home.