Worcester, MA - June 26, 2003
| Overall | Outrigger Crews | Division + Place | Time |
|---|---|---|---|
| 3 | Manu'iwa OCC: Blake Conant, Paul Dyka, John Mathieu, Mark Lessaad, John Edwards, Randy Martin, ? | OC6 01 | 2:38:34 |
| 4 | Northeast Outrigger: Team 1 - Nick Lyesiuk, Doug Howard, Dick Ulbrich, Gary Aprea, ?, ? | OC6 02 | 2:42:53 |
| 7 | New England Outrigger: Team 1 - Kirk Olsen, Bill Kuklinski, Dave Lamoureux, Eric ?, ?, ? | OC6 03 | 2:49:18 |
| 12 | Northeast Outrigger: Team 2 - Chris Schmidt, Dede Herlihy, Joan Casale, Bill Reagan, ?, ? | OC6 04 | 2:58:41 |
| 14 | Kent Island OCC: Maka 'Uli Kukana - Rick Swan, Liz Fischer, Jim Hall, Debbie Hall, Tristan Stewart, ? | OC6 05 | 3:01:04 |
| 18 | Boston Outrigger: Joe McDougal, Billy Bates, Jeff Dirk, Laura Marlin, Andre Doudkine, Will Gray | OC6 06 | 3:04:04 |
| 21 | Newport Outriggers: Jack Flynn, Dave Gimple, Sara Rogers, Steve Casey, Mary O'Neill, ? | OC6 07 | 3:05:32 |
| 23 | New England Outrigger: Pua Hau - Tricia Heed, Matt Esecson, John Dostal, Lee Mar, ?, ? | OC6 08 | 3:07:42 |
| 36 | Kent Island OCC: 'Aina 'Olu 'Ola- Heather Audet, Susan Maher, Kenner Wicke, Cliff Deirking, ?, ? | OC6 09 | 3:18:54 |
| 52 | New England Outrigger: Pua Hau - Ian Bowker, Michelle Bowman, Don Staruk, Juliet ?, ?, ? | OC6 10 | 3:32:07 |
Courtesy: BlackburnChallenge.com. Click headers to sort results.
- Return to ECORA News.
- Return to ECORA Home.