ECORA News Release

Sea Bright, NJ - June 21, 2003

Distance: 8 miles
***Jim Hall/Blake Conant 1st overall in OC2
***Dorian Wolter 1st men's OC1
***Caroline Brosius 1st women's OC1

East Coast OC1/OC2 Championships
Overall Paddlers Division + Place Time
1 Jim Hall/Blake Conant Men OC2 01 1:05:21
2 Dorian Wolter Men OC1 01 1:07:27
3 Martin Lowenfish Men OC1 02 1:08:13
4 Quincy Ayscue Men OC1 03 1:08:35
5 Bo Eastabrooks Men OC1 04 1:08:37
6 Joe McDougall/Billy Bates Men OC2 02 1:09:15
7 Kevin Humphreys Men OC1 05 1:11:18
8 Bill Gasset Men OC1 Master 01 1:12:26
9 Arthur Cholakis Men OC1 Master 02 1:13:19
10 Mike Tracy Men OC1 Master 03 1:13:54
11 John Zeigler Men OC1 Senior Master 01 1:14:15
12 Mitch Potter Men OC1 Master 04 1:14:27
13 Caroline Brosius Women OC1 01 1:15:14
14 Mark Laclair Men OC1 06 1:16:57
15 Dan Pellitier Men OC1 Master 05 1:17:31
16 Ken Walls Men OC1 Senior Master 02 1:18:08
17 Bill Kuklinski Men OC1 Senior Master 03 1:18:14
18 Jeff McKean Men OC1 07 1:19:17
19 Phil Simmons Men OC1 08 1:19:13
20 Jeff Mard Men OC1 09 1:20:02
21 John Dostal Men OC1 Senior Master 04 1:22:17
22 Andrei Doudkine Men OC1 10 1:22:41
23 Mike Handa Men OC1 Senior Master 05 1:24:39
24 Helen Bizoverne Women OC1 02 1:27:33
25 Debbie Hall Women OC1 Master 01 1:28:02
26 Darlene Elterman Women OC1 Master 02 1:31:59
27 Claudia Terlizzi Women OC1 Master 03 1:41:13

Courtesy: Blake Conant. Click headers to sort results.