ECORA News Release

Hampton, NY - May 3, 2003

Description: 10 mile Outrigger & Surfski Race.

On behalf of ECORA and also ourselves, Jim and I would like to both congratulate and thank everyone at MAPA for a great event. Despite the adverse weather conditions (which we at Kent Island know all about) the secondary course allowed the event to be held successfully and everyone enjoyed a great day of racing.

To Freda, Ben and Elizabeth - great work on this one guys! You have it "GOING ON" down there and we can all take lessons from your enthusiasm! We look forward to many more fun races in Hampton!! Mahalo nui loa.

We hope to see everyone at the next OC1 series race in Kent Island on the 17th.

Aloha,
Deb Hall
KIOCC, President
ECORA, Treasurer

Hampton Hula Heihei Wa'a
Overall Name Age Division + Place Time
1 Ben Lawry 36 Men SS1 01 0:56:20
2 Michael Devine 43 Men SS1 02 1:01:49
3 Chuck Conley 39 Men SS1 03 1:02:01
4 Martin Lowenfish 34 Men OC1 01 1:03:20
5 Kyle McLain 17 Men SS1 04 1:05:34
6 Quincy Ayscue 34 Men OC1 02 1:05:38
7 James Hall 47 Men OC1 03 1:05:41
8 Rusty McLain 44 Men OC1 04 1:07:43
9 Kevin Kahikina 40 Men OC1 05 1:08:27
10 Kevin Humphreys 33 Men OC1 06 1:08:43
11 Glenn Farnsworth 47 Men SS1 05 1:08:44
12 Eugene Link 32 Men SS1 06 1:09:23
13 Scott Weinbarger 42 Men SS1 07 1:10:51
14 Charles Barton 56 Men OC1 07 1:12:04
15 Mitchell Potter 49 Men OC1 07 1:12:25
16 Rita Brzeski 30 Women SS1 01 1:15:35
17 Deborah Hall 41 Women OC1 01 1:21:54
18 Amy Potter 47 Women OC1 01 1:25:56

Courtesy: MAPA. Click headers to sort results.