ECORA News Release

New York Harbor - June 28, 2003

New York Outrigger - 2003 Liberty World Outrigger Challenge
Overall Men OC6 (15 Miles) Both # Division + Place Time
1 Northeast Outrigger 40 Open 01 2:04:26
2 Philadelphia Outrigger 1 41 Open 02 2:05:46 *(2:07:46)
3 Manui'wa 1 19 Open 03 2:08:49 *(2:10:46)
4 Northeast Outrigger 24 Senior Master 01 2:10:54
5 Team France 20 Open 04 2:10:59
6 Washington Canoe Club 30 Open 05 2:11:10
7 Philadelphia Outrigger 2 42 Open 06 2:16:03
8 Illinois Brigade 26 Senior Master 02 2:16:11
9 MAPA 8 Open 07 2:18:34
10 Nantucket 43 Open 08 2:18:45
11 Team Germany 36 Open 09 2:20:18
12 Hanohano/Mission Bay 21 Open 10 2:43:16
13 Kent Island 2 Open 11 2:25:47
14 Manui'wa 48 Open 12 2:22:33
15 New England OCC 49 Open 13 2:22:51
16 Rockaway 13 Open 14 2:23:09
17 Outrigger United Kingdom 6 Open 15 2:31:14 **
18 NCAWPA 34 Open 16 2:35:31
19 Seattle Srs/Wakinikona 38 Senior Master 03 2:36:41

Overall Women OC6 (15 Miles) Boat # Division + Place Time
1 Northeast Outrigger 22 Open 01 2:17:19
2 Washington Canoe Club 29 Open 02 2:21:39
3 Northeast Outrigger 23 Master 01 2:23:36
4 Dana Point 12 Open 03 2:26:27
5 Mississauga OCC 4 Open 04 2:27:49
6 Manui'wa 2 45 Open 05 2:29:14
7 Outrigger United Kingdom 5 Open 06 2:31:14
8 Westside Maui (Lahaina) 18 Open 07 2:33:10
9 Pualana O Hawai'i 39 Open 08 2:34:22
10 MAPA 7 Open 09 2:35:09
11 Manui'wa 1 44 Open 10 2:39:31
12 NCAWPA 32 Open 11 2:44:03
13 NCAWPA 33 Master 02 2:44:08
14 New England OCC 46 Open 12 2:46:30
15 Kent Island 1 Open 13 2:47:29

Overall OC4 + Mixed OC6 (11 Miles) Both # Division + Place Time
1 Washington Canoe Club 31 Open 01 1:30:48
2 New York Outrigger 11 Open 02 1:30:54 ***(pending review)
3 Royal Canoe Club 27 Open 03 1:31:55
4 Marina del Ray 15 Open 04 1:34:58
5 Hui Wa'a Puget Sound 9 Open 05 1:38:27
6 Onipa'a 28 Open 06 1:39:46
7 New York Outrigger 37 Open 07 1:40:21
8 Kent Island 3 Open 08 1:41:04
9 Newport County OCC 1 16 Open 09 1:42:08
10 Toronto Sailing Club 10 Open 10 1:42:32
11 NCAWPA 35 Open 11 1:47:34
12 Newport County OCC 2 17 Open 12 1:49:17
13 Rockaway 14 Open 13 1:50:17
14 Party Mix 50 Open 14 1:52:31
15 Pu'ia wai 47 Open 15 **
16 Boston Outrigger 25 Open 16 **

Courtesy: NYO. Note: results incomplete.

Race Director Comments:

Please report any questions and errors to me. Also, the race organizers hired a professional sports photographer, Bridget Gorman, to capture race action. We have many extraordinary photos of the race and possibly of your crew -- perfect for your sponsors. We would be happy to send you free high resolutions images if you are interested.

    * = Both Philadelphia Outrigger 1 (41) and Manui'wa 1 (19) were assessed a 2-minute penalty for cutting the Ellis Island buoy.

    ** = Please contact me to review standings.

    *** = New York Outrigger and other canoes were reported to be over the starting line buoy before the start. We are presently making a video review of the start.

Thank you,
Roger Meyer
212-426-8866
New York Outrigger