Washington DC - June 7, 2003

| Overall | Crews | Division + Place | Time (10 Miles) |
|---|---|---|---|
| 1 | Philadelphia OCC I | Men OC6 01 | 1:33:01 |
| 2 | Washington CC | Men OC6 02 | 1:36:30 |
| 3 | Philadelphia OCC II | Men OC6 03 | 1:40:00 |
| 4 | Rockaway | Men OC6 04 | 1:46:12 |
| 5 | Washington CC | Women OC6 01 | 1:46:13 |
| 6 | NCA Outrigger I | Men OC6 05 | 1:47:27 |
| 7 | Manu'iwa OCC | Mixed OC6 01 | 1:48:15 |
| 8 | Washington CC | Mixed OC6 02 | 1:49:50 |
| 9 | MAPA | Women OC6 02 | 1:50:28 |
| 10 | Sandbridge OCC | Men OC6 06 | 1:50:30 |
| 11 | NCA Outrigger I | Women OC6 03 | 1:51:03 |
| 12 | Kent Island OCC I | Mixed OC6 03 | 1:51:34 |
| 13 | Boston Outrigger | Men OC6 07 | 1:51:52 |
| 14 | New York Outrigger I | Mixed OC6 04 | 1:53:19 |
| 15 | NCA Outrigger II | Men OC6 08 | 1:54:16 |
| 16 | NCA Outrigger II | Women OC6 06 | 1:54:16 |
| 17 | Manu'iwa OCC | Women OC6 04 | 1:58:41 |
| 18 | Boston Outrigger | Women OC6 05 | 2:02:19 |
| 19 | NCA Outrigger | Mixed OC6 05 | 2:03:38 |
| 20 | Sandbridge OCC | Women OC6 07 | 2:06:55 |
| 21 | Kent Island OCC II | Mixed OC6 06 | 2:08:52 |
| 22 | Kent Island OCC III | Mixed OC6 07 | 2:13:24 |
| 23 | New York Outrigger II | Mixed OC6 08 | 2:18:09 |
Courtesy: NCA Outrigger. Click headers to sort results.
- Return to ECORA News.
- Return to ECORA Home.