ECORA News Release

Sea Bright, NJ - June 14, 2003

1st Annual Sandy Hooker OC1 Race
Overall Name Division + Place Time
1 Dorian Wolter Men OC1 01 1:18:47
2 Martin Lowenfish Men OC1 02 1:19:01
3 Radley Spring Men OC1 03 1:21:12
4 Jim Hall Men OC1 04 1:21:48
5 Gary Krapf Men OC1 05 1:22:49
6 Blake Conant Men OC1 06 1:23:15
7 Kevin Humphries Men OC1 07 1:23:31
8 Drew Palavage Men OC1 08 1:24:28
9 Caroline Brosius Women OC1 01 1:26:47
10 John Zeigler Men OC1 09 1:27:59
11 Mitch Potter Men OC1 10 1:29:10
12 Michael Stehle Men OC1 11 1:30:34
13 Jim Milkowski Men OC1 12 1:33:24
14 Phil Simmons Men OC1 13 1:34:11
15 Ken Walls Men OC1 14 1:39:30
16 Dana Aina Men OC1 15 1:40:43
17 Amy Potter Women OC1 02 1:46:34
18 Ray Leyung Men OC1 16 1:49:50
DNF Mitch Pelekane Men OC1 17 Boat took on water

Courtesy: John Zeigler. Click headers to sort results.