Worcester, MA - July 10, 2004
| Overall | Crews/Paddlers | Division + Place | Time |
|---|---|---|---|
| 1 | Manu'iwa OCC 1 | Men OC6 01 | 2:29:29 |
| 2 | Northeast OCC | Men OC6 02 | 2:31:09 |
| 4 | New England OCC | Men OC6 03 | 2:33:52 |
| 6 | Manu'iwa OCC 2 | Men OC6 04 | 2:40:51 |
| 12 | Kent Island OCC 1 | Mixed OC6 01 | 2:49:03 |
| 21 | Kent Island OCC 2 | Mixed OC6 02 | 2:56:46 |
| 24 | Mississauga OCC | Mixed OC6 03 | 3:00:15 |
| 25 | Boston Outrigger | Mixed OC6 04 | 3:00:45 |
| 29 | Cindy McNett, Colleen Luba | Women OC2 01 | 3:01:41 |
| 35 | Manu'iwa OCC | Women OC6 01 | 3:06:04 |
| 36 | New England OCC | Mixed OC6 05 | 3:07:22 |
| 64 | Bill Kuklinski | OC1 01 | 3:25:55 |
| 93 | Reinhard Zollitsch | OC1 02 | 3:42:18 |
| 114 | Dave Lamoureux | OC1 03 | 3:50:45 |
Courtesy: BlackburnChallenge.com. Click headers to sort results.
- Return to ECORA News.
- Return to ECORA Home.