Kent Island, MD - September 4, 2004
| Overall | Crews | Division + Place | Leg 1 | Leg 2 | Leg 3 | Finish |
|---|---|---|---|---|---|---|
| 1 | Manu'iwa (6) | Iron OC6 01 | 0:55:22 | 2:10:47 | N/A | 4:51:20 |
| 2 | Florida Outreach | Men OC6 01 | 1:00:20 | 2:16:30 | 3:43:48 | 4:59:26 |
| 3 | Washington CC | Mixed OC6 01 | 0:57:02 | 2:14:22 | 3:42:38 | 5:00:43 |
| 4 | Manu'iwa/Philly Police | Men OC6 02 | 0:59:24 | 2:20:34 | 3:52:39 | 5:15:42 |
| 5 | Philly OCC | Men OC6 03 | 1:01:17 | 2:19:20 | 3:54:26 | 5:16:35 |
| 6 | Sandbridge OCC | Mixed OC6 02 | 1:03:41 | 2:26:30 | 4:04:00 | 5:27:51 |
| 7 | National Capital Area | M/W OC6 01 | 1:04:58 | 2:25:31 | 4:07:38 | 5:28:35 |
| 8 | Kent Island OCC | Mixed OC6 03 | 1:02:48 | 2:27:41 | 4:03:08 | 5:30:13 |
| 9 | Washington CC | Mixed OC6 04 | 1:05:23 | 2:26:13 | 4:09:34 | 5:31:08 |
| 10 | Philly Police | Mixed OC6 05 | 1:07:41 | 2:32:59 | 4:21:05 | 5:49:06 |
| 11 | Boston OCC | Mixed OC6 06 | 1:07:15 | 2:36:57 | 4:22:04 | 5:53:50 |
| 12 | Manu'iwa (10) | Women OC6 01 | 1:07:31 | 2:38:49 | 4:22:16 | 5:54:28 |
| 13 | Farrington/Jones | Men OC1 01 | 1:03:55 | 2:35:37 | 4:32:17 | 6:05:31 |
| 14 | Kent Island OCC | Chugs OC 6 01 | 1:10:47 | 2:43:59 | 4:32:17 | 6:06:37 |
| 15 | MAPA/NYO | Women OC6 02 | 1:12:01 | 2:43:53 | 4:40:44 | 6:16:31 |
| 16 | Walls/Ponticorvo | Men OC1 02 | 1:03:41 | 2:40:00 | 4:38:41 | 6:19:16 |
Courtesy: KIOCC. Click headers to sort results.
- Race Photos.
- Return to ECORA News.
- Return to ECORA Home.