Washington, DC - April 24, 2004
The monuments of our Nation's Capital were the back-drop on what was the most beautiful day of spring so far in the Northeast. Everything came together perfectly, with 23 OC1 paddlers – along with other kayaks, canoes and surf skis - for a battle on the Potomac. The event, which was hosted by Washington Canoe Club (WCC) in all of its rich, long-standing tradition, was a great kick-off to the East Coast OC1 Point Series. The competition was fierce and set the stage for what is going to be an exciting 2004 season.
-Deb Hall
President, ECORA
| Overall | Men OC1 | Division + Place | Point-Series | Time |
|---|---|---|---|---|
| 1 | Andrey Drachenko | Open 01 | 12 | 1:16:32 |
| 2 | Gary Krapf | Open 02 | 11 | 1:16:55 |
| 3 | Jim Hall | Master 01 | 10 | 1:17:30 |
| 4 | Quincy Ayscue | Open 03 | 9 | 1:17:45 |
| 5 | Martin Lowenfish | Open 04 | 8 | 1:18:11 |
| 6 | Kevin Humphreys | Open 05 | 7 | 1:19:41 |
| 7 | John Swatek | Master 02 | 6 | 1:20:18 |
| 8 | Mitch Potter | Senior Master 01 | 5 | 1:20:19 |
| 9 | John Marcon | Open 06 | 4 | 1:20:40 |
| 10 | John Zeigler | Senior Master 02 | 3 | 1:24:00 |
| 11 | Ed Sharp | Golden Master 01 | 2 | 1:26:59 |
| 12 | Jack Brosius | Golden Master 02 | 1 | 1:27:05 |
| Overall | Women OC1 | Division + Place | Point-Series | Time |
|---|---|---|---|---|
| 1 | Caroline Brosius | Open 01 | 12 | 1:26:54 |
| 2 | Amy Potter | Master 01 | 11 | 1:34:26 |
| 3 | Freda Rosso | Master 02 | 10 | 1:38:01 |
| 4 | Debbie Hall | Master 03 | 9 | 1:39:51 |
| 5 | Bobbie Miller | Senior Master 01 | 8 | 1:40:28 |
| 6 | Coralie Miller | Master 04 | 7 | 1:41:42 |
| 7 | Margaret Coulombe | Master 05 | 6 | 1:42:21 |
| 8 | Cathy Swatek | Master 06 | 5 | 1:43:58 |
| 9 | Liz Pennisi | Master 07 | 4 | 1:44:29 |
| 10 | Roxie Merritt | Senior Master 02 | 3 | 1:44:50 |
| 11 | Gloria Black | Master 08 | 2 | 1:53:14 |
Courtesy: Washington CC. Click headers to sort results.
- Race Photos.
- 2004 ECORA OC1/OC2 Point-Series Totals.
- Return to ECORA News.
- Return to ECORA Home.