Columbia Island Marina, Washington DC - June 12, 2004

| Place | Men OC6 Crews | Time (14 Miles) |
|---|---|---|
| 1 | Washington CC - I | 1:42:47 |
| 2 | National Capital Area Paddlers Association - I | 1:45:13 |
| 3 | Washington CC - II | 1:46:49 |
| 4 | Mau'iwa OCC | 1:48:36 |
| 5 | Mid-Atlantic Paddlers Association | 1:49:38 |
| 6 | National Capital Area - II | 1:49:49 |
| 7** | Philadelphia OCC | 1:50:56 |
| 8 | National Capital Area Paddlers Association - III | 2:03:31 |
**Male steerer. Not eligible for ECORA points.
| Place | Women OC6 Crews | Time (14 Miles) |
|---|---|---|
| 1 | Washington Canoe Club - I | 1:31:53 |
| 2 | Philadelphia OCC | 1:31:56 |
| 3 | National Capital Area Paddlers Association - I | 1:40:22 |
| 4 | Kent Island Outrigger CC | 1:41:50 |
| 5 | National Capital Area - II | 1:42:09 |
***2 minute penalty assessed to Philly OCC for course infraction.
| Place | Mixed OC6 Crews | Time (11 Miles) |
|---|---|---|
| 1 | Washington CC | 1:42:18 |
| 2 | Kent Island Outrigger CC - I | 1:44:07 |
| 3 | Mid-Atlantic Paddlers Association | 1:46:39 |
| 4 | National Capital Area Paddlers Association | 1:51:29 |
| 5 | Kent Island Outrigger CC - II | 1:53:07 |
Courtesy: NCA Outrigger. Click headers to sort results.
- Race Photos.
- Return to ECORA News.
- Return to ECORA Home.