ECORA News & Race ResultsECORA Clubs & LiaisonsECORA Race ScheduleECORA Photo GalleryOutrigger LinksECORA HistoryContact ECORAECORA Disabled Sports ProjectECORA Home

ECORA OC1/OC2 POINT-SERIES - RACE RESULTS
BUCKROE BEACH DASH OR SPLASH - HAMPTON, VA - MAY 14, 2005

RACE RESULTS*

OC1 Men
Name Class Overall By Class Point Series Time
Andrey Drachenko Open 1 1 12 1:06:28
Bill Gassett Masters 2 1 11 1:07:14
Rusty McLain Masters 3 2 10 1:08:51
Mitch Potter Sr Masters 4 1 9 1:08:59
Jim Farrington Masters 5 3 8 1:09:12
Kevin Humphries Open 7 2 7 1:09:14
Tristan Stewart Open 8 3 6 1:11:13
Charlie Barton Golden Masters 10 1 5 1:14:48
Kevin Kahikina Masters 11 4 4 1:15:08
Tim Jones Sr Masters 12 2 3 1:16:11
Ric Rountree Sr Masters 13 3 2 1:17:14
Jack Brosius Golden Masters 14 2 1 1:19:18
Pat Barton Masters 18 5 1 1:25:19
Mike Pynn Novice 19 1 1 1:26:05
Bill Freed Sr Masters 22 4 1 1:28:02
Frankie Wonpat Open 26 4 1 1:30:29
           
OC1 Women
Name Class Overall By Class Point Series Time
Caroline Brosius Open 9 1 12 1:11:20
Christine Couldrey Novice 16 1 11 1:20:48
Freda Rosso Masters 17 1 10 1:23:31
Susan Maher Open 20 2 9 1:26:47
Anne Gassett Open 21 3 8 1:27:03
Amy Barton Novice 23 2 7 1:28:14
Amy Pynn Novice 24 3 6 1:29:39
Kathleen McNamee Open 25 5 5 1:30:10
           
OC2
Name Class Overall By Class Point Series Time
Jim/Deb Hall Mixed 6 1 12 1:09:24
Nicole Cardillo/Bianca Martinez Women 15 1 12 1:20:36
*Courtesy of MAPA

MORE RACE INFO
Complete Race Results [PDF File, 50 KB] - Race Photos.
2005 ECORA Point-Series Rules.
2005 ECORA OC1/OC2 Point-Series Totals.
2005 ECORA Point-Series Champions (All Categories).

Return to ECORA News

EastCoastOutrigger.com: News & Results | Clubs | Schedule | Gallery | Links | History | Contact Us | Disabled Sports | Home
© 2002-2006 ECORA. All rights reserved. ~ Disclaimer ~ Site design by 1Hawaiian ~ Photos courtesy Bekerman Photography