ECORA News & Race ResultsECORA Clubs & LiaisonsECORA Race ScheduleECORA Photo GalleryOutrigger LinksECORA HistoryContact ECORAECORA Disabled Sports ProjectECORA Home

ECORA OC1/OC2 POINT-SERIES - RACE RESULTS
KUMU'OHU CHALLENGE - WASHINGTON, DC - APRIL 15, 2006

RACE RESULTS*

OC1 Men
Name Class Overall By Class POINT-SERIES Time
Andrey Drachenko Open 1 1 12 1:14:29
Hugh McFarlane Open 2 2 11 1:14:30
Gary Krapf Open 3 3 10 1:15:18
Ross Flemer Masters 4 1 9 1:16:33
Andrew Soles Open 5 4 8 1:16:57
Martin Lowenfish Open 6 5 7 1:18:14
Blaise Rhodes Open 7 6 6 1:18:16
Jody Marcon Open 8 7 5 1:18:35
Jan Vorberger Novice 9 1 4 1:19:11
Will Rhodes Open 10 8 3 1:19:29
Mitch Potter Sr. Masters 11 1 2 1:19:49
Rich Libby Open 12 9 1 1:22:07
Tristan Stewart Open 13 10 1 1:22:34
Tim Burke Open 14 11 1 1:22:59
Dan Mulholland Open 15 12 1 1:23:16
Kyle McLain Open 16 13 1 1:23:26
Andrew Stevens Open 17 14 1 1:24:11
Matt Butcher Masters 18 2 1 1:26:30
Mike Black Sr. Masters 19 2 1 1:32:18
Jack Brosius Golden Master 20 1 1 1:32:26
Paul Pearlstein Golden Master 21 2 1 1:43:39
OC1 Women
Name Class Overall By Class POINT-SERIES Time
Caroline Brosius Open 1 1 12 1:19:56
Pam Boteler Novice 2 1 11 1:20:27
Kelly Rhodes Open 3 2 10 1:23:02
Margaret Gordon Open 4 3 9 1:23:08
Freda Rosso Masters 5 1 8 1:27:16
Kathleen McNamee Open 6 4 7 1:31:56
Kate Dowling Masters 7 2 6 1:32:07
Coralie Miller Masters 8 3 5 1:32:20
Linda Miller Novice 9 2 4 1:32:52
Amy Potter Sr. Masters 10 1 3 1:34:34
Karen Ostlie Masters 11 4 2 1:34:46
Kathy Clarke Sr. Masters 12 2 1 1:36:00
Christine Ciabotti Novice 13 3 1 1:37:28
Charmian Gradwell Novice 14 4 1 1:38:31
Roxie Merritt Sr. Masters 15 3 1 1:39:00
Susie Johnston Masters 16 5 1 1:40:37
Gloria Black Sr. Masters 17 4 1 1:44:50
Chel Schweitzer Open 18 5 1 1:45:16
Kristin McFarlane Novice 19 5 1 1:48:13
OC2
Name Class Overall By Class POINT-SERIES Time
Bill & Anne Gassett Open 1 1 12 1:16:41
Art & Bobbie Chenowith Sr. Masters 2 1 11 1:19:24
Jim & Deb Hall Masters 3 1 10 1:19:57
Wendy Perkins & Rich Carson Sr. Masters 4 2 9 1:20:05
*Courtesy of Washington Canoe Club

MORE RACE INFO
Washington Canoe Club - Full Race Results.
2006 ECORA OC1/OC2 Point-Series Totals.
2006 ECORA Point-Series Rules.

Return to ECORA News

EastCoastOutrigger.com: News & Results | Clubs | Schedule | Gallery | Links | History | Contact Us | Disabled Sports | Home
© 2002-2006 ECORA. All rights reserved. ~ Disclaimer ~ Site design by 1Hawaiian ~ Photos courtesy Bekerman Photography