ECORA News Release

Kent Island, MD - September 1-2, 2003

2007 Kent Island Cup - 35 Miles, Team Relay
Overall Crews Division + Place Leg 1 Leg 2 Leg 3 Finish
1 KIOCC Men OC6 01 1:20:05 2:32:37 4:11:25 5:38:29
2 MAPA Mixed OC6 01 1:24:05 2:35:51 4:14:09 5:47:05
3 Eric/Randy Men OC1 01 1:01:04 2:10:04 3:54:44 5:47:32
4 Canada/Philly Mixed OC6 02 1:21:28 2:38:34 4:17:48 5:48:26
5 Canada Men OC6 02 1:22:49 2:37:22 4:21:43 5:56:22
6 Andrey/Sean Men OC1 02 0:59:17 2:10:26 4:03:01 6:02:10
7 Mitch/Billy Men OC1 03 0:57:48 2:18:30 3:58:16 6:02:54
8 Team Fun No. Sho & Co Mixed OC6 03 1:28:27 2:44:35 4:28:31 6:03:04
9 NCA Men OC6 03 1:27:57 2:42:16 4:34:21 6:11:42
10 Manu'iwa Mixed OC6 04 1:29:28 2:48:27 4:37:06 6:12:30
11 Blaise/Will Men OC1 04 1:10:23 2:28:19 4:15:14 6:13:08
12 Cindy/Colleen Women OC1 01 1:07:53 2:26:41 4:15:09 6:14:32
13 WCC Women OC6 01 1:31:44 2:51:09 4:38:11 6:16:08
14 Mitch/Christine - Iron Mixed OC2 01 1:04:17 2:20:56 4:16:04 6:20:01
15 Philly DB X Factor Women OC6 02 1:36:13 2:55:14 4:46:44 6:22:36
16 Canada Women OC6 03 1:36:53 2:57:04 4:43:51 6:23:28
17 Caroline/Ian Mixed OC1 01 1:12:19 2:28:51 4:21:19 6:23:31
18 NCA Women OC6 04 1:32:16 2:56:19 4:47:42 6:30:19
19 Art & Bobbie/Gee & Mike Mixed OC2 02 1:11:20 2:29:29 4:33:22 6:39:56
20 KIOCC & Friends Novice OC6 01 1:50:22 3:17:37 5:11:05 6:56:58

2007 Kent Island Cup - 500M Sprints
Overall Men OC1 Time
1 Eric McNett 3:08:07
2 Bill Gassett 3:09:14
3 Randy Drake 3:10:02
4 Neil McIndoe 3:12:04
5 Jeff Whelan 3:13:22
6 Teryl Chapel 3:22:12
7 Tim Jones 3:24:17
8 Bill Sharpe 3:33:14
9 Ed Acker 3:53:09
Overall Women OC1 Time
1 Colleen Moore 3:24:12
2 Cindy McNett 3:34:26
3 Jan Whitaker 3:42:19
4 Wendy Perkins 3:46:34
Overall Women OC6 Time
1 Wai Nui 3:10:24
2 Philly/Canada 3:21:43
3 NCA 3:41:11
Overall Men OC6 Time
1 Wai Nui 2:34:49
2 NCA 3:09:11
3 Canada 3:11:01
Overall Mixed OC6 Time
1 NCA 3:12:39
2 Cape Ability Outrigger 'Ohana 3:31:14
3 NCA B 3:33:42

Courtesy: KIOCC. Click headers to sort results.