Toronto, Ontario - July 5-6, 2008
The weekend's event was a huge success highlighted by the presence of Anona and Nappy Napoleon who competed with us both days and left us with a wealth of outrigger knowledge and culture. Incredibly they returned to Hawai'i where Nappy was about to embark on a series of consecutive channel crossings between the major islands. They are an immensely gracious couple and unwavering in their enthusiasm for imparting insight into our sport. We thank them for generously giving of their time to visit and compete with us.
Over 185 competitiors participated in the two day event and on Sunday we had 50 boats starting on the water in the various classes. Teams from Hawaii, England, Canada and the US enjoyed great weather and some very competitive racing. Results for the OC6 classes are posted below. The women's OC6 crews raced 28 Km (due to buoy misplacement), the men's OC6 course was 23.5 Km and the mixed OC6 course was 18 Km. Conditions for all races were light winds and calm water except for boat wakes in harbour. All results will be posted on the race website.
Thanks to everyone who helped to make this years event so successful.
Lee Barker
Race Director
| Place | Women OC6 Crews - Saturday, July 5 | Time (28 Km) |
|---|---|---|
| 1 | Wai Nui O Kanakā OCC - K1 | 2:27:00 |
| 2 | Wai Nui O Kanakā OCC - K2 | 2:41:05 |
| 3 | Toronto Sailing and Canoe Club - A | 2:43:20 |
| 4 | Fairport Aquatic Club - A | 2:50:10 |
| 5 | Toronto Sailing and Canoe Clu - B, J2 | 2:53:26 |
| 6 | Wai Nui O Kanakā OCC - K4 | 3:02:15 |
| 7 | Wai Nui O Kanakā OCC - K3 | 3:08:12 |
| 8 | Fairport Aquatic Club - B | 3:10:57 |
| Place | Men OC6 Crews - Saturday, July 5 | Time (23.5 Km) |
|---|---|---|
| 1 | Wai Nui O Kanakā OCC - K1 | 1:53:08 |
| 2 | Fairport Aquatic Club - A | 1:54:09 |
| 3 | Ottawa River CC | 1:55:25 |
| 4 | Toronto Sailing and Canoe Club - A, J2 | 2:02:16 |
| 5 | Toronto Sailing and Canoe Club - B | 2:11:45 |
| 6 | Royal Canoe Club - K4 | 2:12:54 |
| 7 | Fairport Aquatic Club - B | 2:13:50 |
| 8 | Wai Nui O Kanakā OCC - K3 | 2:15:18 |
| 9 | Wai Nui O Kanakā OCC - K2 | 2:16:45 |
| Place | Mixed OC6 Crews - Sunday, July 6 | Time (18 Km) |
|---|---|---|
| 1 | Wai Nui O Kanakā OCC - K4 | 1:36:15 |
| 2 | Wai Nui O Kanakā OCC - K1 | 1:36:33 |
| 3 | Toronto Sailing and Canoe Club - Nappy's Crew | 1:37:06 |
| 4 | Fairport Aquatic Club | 1:39:56 |
| 5 | Wai Nui O Kanakā OCC - K2 | 1:42:38 |
| 6 | 6 Nations | 1:45::45 |
Courtesy: Lee Barker, TSCC. Click headers to sort results.
- Race Website.
- Return to ECORA News.
- Return to ECORA Home.