ECORA News Release

Washington, DC - April 18, 2009

Washington Canoe Club - 6th Annual Kumu'ohu 15K Challenge
Overall Men OC1 Division + Place Point-Series Time
1 Dan Hammer Open 01 12 1:22:52
2 Gary Krapf Masters 01 11 1:23:25
3 Andrey Drachenko Open 02 10 1:23:47
4 Andrew Soles Open 03 9 1:24:32
5 Erik Werner Masters 02 8 1:26:12
6 Blaise Rhodes Masters 03 7 1:28:14
7 Mitchell Potter Golden Masters 01 6 1:28:23
8 Mike Rasmussen Open 04 5 1:28:33
9 Will Rhodes Masters 04 4 1:29:15
10 Jeff Firkin Open 05 3 1:33:47
11 Neil MacIndoe Masters 05 2 1:33:56
12 Tim Jones Golden Masters 02 1 1:34:27
13 Mark Manzano Open 06 1 1:36:06
14 Mark Fitzpatrick Golden Masters 03 1 1:40:50
15 Nick Favret Novice 01 1 1:46:43
16 Roger Crossland Golden Masters 04 1 1:49:04

Overall Women OC1 Division + Place Point-Series Time
1 Kelly Rhodes Open 01 12 1:34:15
2 Kathleen McNamee Open 02 11 1:35:06
3 Ilka Morris Masters 01 10 1:46:27
4 Amy Potter Senior Masters 01 9 1:47:37
5 Coralie Miller Senior Masters 02 8 1:48:56
6 Cheryl Zook Open 03 7 1:50:03
7 Emily Harris Open 04 6 1:51:28

Overall OC2 Division + Place Point-Series Time
1 Chris King / Lang King Mixed 01 12 1:25:27
2 Annette Ramos / Ivo Imparato Mixed 02 11 1:31:46
3 Susan Hicks / Rob Hafey Mixed 03 10 1:34:26
4 Kate Dowling / Karen Ostlie Women 01 12 1:34:33
5 Ruth Woollett / Roxie Merritt Women 02 11 1:48:33

Overall Stand-Up Paddling Division + Place Point-Series Time
  none   n/a  

Courtesy: Washington CC. Click headers to sort results.