Last updated: January 2, 2010
- View Point-Series Rules
| Day | Date | Type | Race/Event | Location | Host/Contact |
|---|---|---|---|---|---|
| Saturday | 03.28 | Non ECORA | Nish Memorial | Miami, FL | Tim Streeter 786.208.8458 tim@kanaluimiami.com |
| Saturday | 04.18 | OC1/OC2/SUP point-series | Kumu'ohu 15K Challenge | Washington, DC | Washington CC Mitch Potter mapotter@mac.com |
| Sunday | 04.19 | SUP non point-series | SUP Clinic | Kent Island, MD | Kent Island OCC Deb Hall topaddle@aol.com |
| Saturday | 04.25 | All paddlers, non ECORA | Lynnhaven River Challenge | Lynnhaven, VA | MAPA Freda Rosso frosso@cox.net |
| Sat-Sun | 05.09-10 | Clinic | Steering Clinic w/ Nick Beck | Kent Island, MD | Kent Island OCC Deb Hall topaddle@aol.com |
| Saturday | 05.16 | OC1/OC2/SUP point-series | Buckroe Beach Splash | Hampton, VA | MAPA Freda Rosso frosso@cox.net |
| Saturday | 05.30 | All paddlers, non ECORA | Lafayette River Challenge | ||
| Saturday | 06.06 | OC1/OC2/SUP point-series | Holo Niu & Holo Tiki | Kent Island, MD | Kent Island OCC Deb Hall topaddle@aol.com |
| Saturday | 06.20 | OC6 point-series | Washington Monumental | Washington, DC | National Capital Area Patti dcwahinepaddler@gmail.com |
| Saturday | 06.27 | OC6 point-series | Liberty World Outrigger Competition | New York, NY | NY Outrigger Ed Acker edwood@excite.com |
| Sunday | 06.28 | OC1/OC2/SUP non point-series | New England Surfski / Outrigger championships | Casco Bay, ME | Eric McNett h: 207.729.9867 c: 207.841.5321 wehuli@prexar.com |
| Saturday | 07.04-05 | OC6 point-series; OC1/OC2/SUP non point-series | Toronto Harbour Outrigger International Challenge | Toronto, ONT | Fairpoint Aquatic Club Outrigger &
Toronto Sailing & Canoe Club Lee Barker dflawls@yahoo.com |
| Saturday | 07.18 | OC6 point-series | Blackburn Challenge | Gloucester, MA | |
| Saturday | 08.01 | OC6 point-series; OC1/OC2/SUP non point-series | Paddle for the Bay | Virginia Beach, VA | MAPA Freda Rosso frosso@cox.net |
| Saturday | 08.08 | OC1/OC2/SUP point-series | Milford OC1/OC2 - ECORA Championships | Milford, CT | Manu'iwa OCC Blake Conant bconant@optonline.net |
| Saturday | 08.08 | Non ECORA | Na Pali Challenge | Hanalei, Kaua'i | Garden Isle Canoe Racing Association |
| Saturday | 08.15 | OC6 point-series ***CANCELED*** |
Ocean Challenge | Sandbridge,VA | Sandbridge OCC Bill Gassett yldbill@cox.net |
| Sunday | 08.16 | OC1/OC2/SUP point-series | Seaford Challenge | Seaford, VA | MAPA Freda Rosso frosso@cox.net |
| Monday | 08.24 | SUP, non ECORA | SEAPaddleNYC | Manhattan Island, NY | Surfer's Environmnetal Alliance Andrew Mencinsky 732.804.4096 andrewsurf7@verizon.net |
| Sat-Sun | 09.05-06 | OC6 point-series; OC1/OC2/SUP non point-series | Kent Island Cup | Kent Island, MD | Kent Island OCC Deb Hall topaddle@aol.com |
| Sat-Sun | 09.05-06 | Non ECORA | Queen Lili'uokalani Canoe Race | Kailua-Kona, HI | Kai O Pua CC |
| Saturday | 09.12 | OC6 non point-series (9 person crew) | Ocean Change Race | Nantucket CC | |
| Saturday | 09.19 | OC6 point-series; OC1/OC2/SUP non point-series | Soundkeeper's Lighthouse to Lighthouse | Compo Beach, Westport, CT | Wayne Lysobey 203.846.9723 Nequartz@aol.com |
| Saturday | 09.19 | Wounded Warrior Disabled Sports Project | 13th Annual Rochester River Challenge | Rochester, NY | Cape Ability Outrigger 'Ohana, Inc. Jan Whitaker 585.292.6107 janwhitaker@hotmail.com |
| Sunday | 09.27 | Non ECORA | Na Wahine O Ke Kai | Moloka'i to O'ahu | O'ahu Hawaiian Canoe Racing Association |
| Saturday | 10.10 | OC1/OC2/SUP point-series | Backbay Heihei | Sandbridge,VA | Sandbridge OCC Bill Gassett yldbill@cox.net |
| Sunday | 10.11 | Non ECORA | Moloka'i Hoe | Moloka'i to O'ahu | O'ahu Hawaiian Canoe Racing Association |
| Sunday | 10.18 | Non ECORA | Mayor's Cup | New York, NY |
Note: schedule subject to change without prior notification. Event info should be verified with host/contact.
- Return to ECORA News.
- Return to ECORA Home.